The 2013-2014 elected Fellows are the society’s Charter Fellows, selected in accordance with section 6.1 of the bylaws. Beginning in 2015, elections to the SEM Fellows are conducted in accordance with the section 6.2 rules of the society’s bylaws. The most relevant paragraph of the bylaws is the following:
The Fellowship Committee is a standing committee of the Society. It consists of the Executive Committee and the Nominating Subcommittee. Nominations for SEM Fellowship may be made by any individual Fellow. The sponsors shall provide such information as is required for election to Fellowship. Confirmation of nomination of a new Fellow requires two thirds of the votes cast by the Fellowship Committee. The Secretary will organize the voting according to the posted rules.
The Fellowship Committee members are listed on the Officers of SEM page.
Fellow Name | Affiliation | Year Elected |
George A. Akerlof | U. of California at Berkeley | 2014 |
Hans Amman | Utrecht University | 2014 |
Torben Andersen | Northwestern University | 2018 |
Gaetano Antinolfi | Washington University in Saint Louis | 2018 |
Kenneth J. Arrow | Stanford U. | 2014 |
Robert J. Aumann | Hebrew University | 2014 |
Yves Balasko | University of York, UK. | 2013 |
Bert M. Balk | Erasmus University | 2014 |
Badi Baltagi | Syracuse University | 2016 |
Oriana Bandiera | London School of Economics | 2022 |
William A. Barnett | U. of Kansas and Center for Financial Stability | 2013 |
Christiane Baumeister | University of Notre Dame | 2020 |
Gary S. Becker* | U. of Chicago | 2014 |
Luca Benati | University of Bern | 2022 |
Jean-Pascal Benassy | CNRS, Paris | 2014 |
Ernst Berndt | MIT Sloan | 2013 |
Richard Blundell | University College London | 2020 |
Michele Boldrin | Washington University | 2014 |
Tim Bollerslev | Duke University | 2016 |
Maria Elena Bontempi | Università di Bologna | 2022 |
Willem Buiter | Citigroup | 2014 |
Marcelle Chauvet | University of California Riverside | 2014 |
Alessandro Citanna | New York University- Abu Dhabi | 2020 |
John Cochrane | Stanford University and NBER | 2023 |
Conchita D’Ambrosio | University of Luxembourg | 2014 |
Philippe de Peretti | Universite Paris1 Pantheon-Sorbonne | 2014 |
Angus Deaton | Princeton University | 2016 |
Harris Dellas | University of Bern | 2023 |
Shatakshee Dhongde | Georgia Institute of Technology | 2019 |
Peter A. Diamond | MIT | 2014 |
Francis Diebold | University of Pennsylvania | 2014 |
W. Erwin Diewert | University of British Columbia | 2013 |
Steven Durlauf | University of Wisconsin | 2014 |
Robert F. Engle III | New York U. | 2014 |
Ester Faia | Goethe University Frankfurt | 2014 |
Eugene F. Fama | U. of Chicago | 2014 |
Robert Feenstra | Univ of California, Davis | 2014 |
Guohua Feng | University of North Texas | 2019 |
Dennis Fixler | Bureau of Economic Analysis | 2014 |
Kevin Fox | University of New South Wales | 2014 |
Barbara Fraumeni | Central University for Finance and Economics | 2014 |
Douglas Gale | New York University | 2014 |
Giancarlo Gandolfo | Accademia Dei Lincei, Rome | 2014 |
Lawrence Goodman | Center for Financial Stability | 2013 |
William Greene | New York University | 2014 |
Stephanie Schmitt Grohe | Columbia University | 2016 |
Roger Guesnerie | College de France | 2014 |
Bronwyn H. Hall | University of California-Berkeley | 2023 |
John Haltiwanger | University of Maryland | 2022 |
James Hamilton | University of California, San Diego | 2021 |
Lars Peter Hansen | U. of Chicago | 2014 |
Jonathan Haskel | Imperial College London | 2014 |
John Hassler | Stockholm University | 2014 |
Fumio Hayashi | National Graduate Institute for Poicy Studies | 2018 |
James Heckman | University of Chicago | 2013 |
Gregory Hess | Wabash College | 2014 |
Robert Hill | University of Graz | 2014 |
Florian Huber | University of Salzburg | 2023 |
Charles Hulten | University of Maryland | 2014 |
Kaye Husbands Fealing | Georgia Institute of Technology | 2016 |
Robert Inklaar | University of Groningen | 2014 |
Peter Ireland | Boston College | 2014 |
Takatoshi Ito | University of Tokyo | 2014 |
Ingegerd Jansson | Statistics Sweden | 2014 |
Fredj Jawadi | University of Lille | 2018 |
Dale Jorgenson | Harvard University | 2013 |
Kenneth Judd | Stanford University | 2013 |
Daniel Kahneman | Princeton U. | 2014 |
George Kapetanios | King’s College London and Bank of England | 2023 |
Lutz Kilian | Federal Reserve Bank of Dallas | 2021 |
Timothy Kehoe | University of Minnesota | 2014 |
Paul Krugman | Princeton | 2014 |
Subal C. Kumbhakar | State University of New York-Binghamton | 2023 |
Finn E. Kydland | U. of California at Santa Barbara | 2014 |
Ricardo Lagos | New York University | 2018 |
Julia Lane | New York University | 2014 |
Guy Laroque | Sciences Po | 2015 |
Lung-Fei Lee | The Ohio State University | 2014 |
Dan Levin | Ohio State University | 2019 |
Assar Lindbeck | Stockholm University | 2015 |
Robert E. Lucas | U. of Chicago | 2014 |
Esfandiar Maasoumi | Emory University | 2014 |
Jacques Mairesse | CREST – ENSAE | 2013 |
Harry M. Markowitz | U. of California at San Diego | 2014 |
Catalina Martinez | CSIC | 2019 |
Eric S. Maskin | Harvard University | 2014 |
Christian Matthes | Indiana University | 2022 |
Ryan Mattson | West Texas A&M University and Center for Financial Stability | 2023 |
Rosa Matzkin | UCLA | 2014 |
Daniel L. McFadden | University of Southern California | 2014 |
Robert C. Merton | MIT | 2014 |
James A. Mirrlees | Cambridge U. | 2014 |
Robert A. Mundell | Columbia U. | 2014 |
Roger B. Myerson | U. of Chicago | 2014 |
John F. Nash | Princeton U. | 2014 |
J. Peter Neary | University of Oxford | 2013 |
Whitney Newey | MIT | 2020 |
Juan Pablo Nicolini | Federal Reserve Bank of Minneapolis and Universidad Di Tella | 2024 |
Lee Ohanian | UCLA | 2014 |
Adrian Pagan | University of Sydney | 2014 |
James Peck | Ohio State University | 2019 |
Michele Pezzoni | Université Côte D’Azur | 2023 |
Edmund S. Phelps | Columbia U. | 2014 |
Edward S. Prescott | Arizona State U. | 2014 |
Danny Quah | NUS | 2018 |
Valerie Ramey | University of California, San Diego | 2016 |
D S Prasada Rao | The University of Queensland | 2014 |
Charles Renfro | Journal of Economic and Social Measurement | 2014 |
Alvin E. Roth | Stanford U. | 2014 |
Glenn Rudebusch | Federal Reserve Bank of San Francisco | 2016 |
Thomas J. Sargent | New York University | 2014 |
Thomas C. Schelling | U. of Maryland | 2014 |
Myron S. Scholes | Stanford U. | 2014 |
Paul Schreyer | OECD | 2013 |
Reinhard Selten | U. of Bonn | 2014 |
Amartya Sen | Harvard U. | 2014 |
Apostolos Serletis | University of Calgary | 2014 |
Lloyd S. Shapley | UCLA | 2014 |
William F. Sharpe | Stanford University | 2014 |
Dhongde Shatakshee | Georgia Tech | 2019 |
Karl Shell | Cornell University | 2013 |
Robert J. Shiller | Yale University | 2014 |
Christopher A. Sims | Princeton U. | 2014 |
Vernon L. Smith | George Mason U. | 2014 |
Robert M. Solow | MIT | 2014 |
Stephen Spear | Carnegie Mellon University | 2013 |
Michael Spence | Stanford U. | 2014 |
Joseph E. Stiglitz | Columbia U. | 2014 |
Chad Syverson | University of Chicago | 2021 |
Marcel Timmer | University of Groningen | 2013 |
Jean Tirole | Toulouse School of Economics | 2016 |
Robert Townsend | MIT | 2014 |
Stephen Turnovsky | University of Washington | 2014 |
Harald Uhlig | University of Chicago | 2021 |
Reinhilde Veugelers | University of Leuven | 2022 |
Mark Watson | Princeton University | 2014 |
Kenneth West | University of Wisconsin | 2014 |
Oliver E. Williamson | U. of California at Berkeley | 2014 |
Michael Woodford | Columbia University | 2014 |
Randall Wright | University of Wisconsin | 2014 |
Cynthia Wu | University of Illinois | 2024 |
Sevin Yeltekin | Carnegie Mellon University | 2016 |
* Deceased